The 265 members of Congress who sold you out to ISPs, and how grand it payment to resolve them
Republicans in Congress honest appropriate voted to reverse a landmark FCC privacy rule that opens the door for ISPs to sell buyer recordsdata. Lawmakers equipped no credible trigger of this being within the pastime of Americans, apart from for obscure platitudes about “client change” and “free markets,” as if customers at the mercy of their native internet monopoly are craving to maintain their internet history quietly sold to marketers and any other 1/three occasion willing to pay.
One of the best folk who appear to desire this are the folk who are going to manufacture hundreds cash from it. (Ticket: they work for companies love Comcast, Verizon, and AT&T.) By the strategy in which, these folk and their companies routinely give hundreds cash to members of Congress.
So right here’s a list of the lawmakers who voted to betray you, and how grand cash they purchased from the telecom switch in their most up-to-date election cycle.
Display cloak on the guidelines below: donations consist of contributions from companies within the telecom switch and workers of these companies (particular particular person and non-particular particular person contributions). The largest donors are usually companies which contributed funds to the candidate and / or the candidate’s leadership group (PAC). All figures best heart of attention on donations tallied for the candidate’s most up-to-date election — many maintain purchased entire sums grand increased than the resolve mirrored over the direction of their occupation in Congress. Figures are from federal election recordsdata compiled by the National Institute on Money in Train Politics (www.followthemoney.org).
Additionally, it’s well-known to present that the communications switch is with out doubt one of the well-known largest lobbying groups in US history; internet companies and the phone companies sooner than them are notorious for spreading wealth all the strategy in which thru the aisle. Regardless, one occasion seems extra responsive to the switch’s demands.
US Senate
MEMBER | PARTY | STATE | TOTAL |
---|---|---|---|
MEMBER | PARTY | STATE | TOTAL |
Alexander, Lamar | Republican | TN | $86,Four hundred |
Barrasso, John | Republican | WY | $Sixty three,000 |
Blunt, Roy | Republican | MO | $185,550 |
Boozman, John | Republican | AR | $fifty six,450 |
Burr, Richard | Republican | NC | $Fifty eight,500 |
Capito, Shelley | Republican | WV | $24,675 |
Cassidy, Bill | Republican | LA | $34,909 |
Cochran, Thad | Republican | MS | $123,750 |
Collins, Susan | Republican | ME | $57,550 |
Corker, Bob | Republican | TN | $forty three,600 |
Cornyn, John | Republican | TX | $148,800 |
Cotton, Tom | Republican | AR | $70,025 |
Crapo, Mike | Republican | ID | $11,000 |
Cruz, Ted | Republican | TX | $forty,840 |
Daines, Steve | Republican | MT | $38,Seven-hundred |
Enzi, Mike | Republican | WY | $forty five,100 |
Ernst, Joni | Republican | IA | $28,200 |
Fischer, Debra | Republican | NE | $21,850 |
Flake, Jeff | Republican | AZ | $27,955 |
Gardner, Cory | Republican | CO | $95,023 |
Graham, Lindsey | Republican | SC | $seventy four,522 |
Grassley, Chuck | Republican | IA | $135,A hundred twenty 5 |
Hatch, Orrin | Republican | UT | $106,750 |
Heller, Dean | Republican | NV | $seventy eight,950 |
Hoeven, John | Republican | ND | $25,800 |
Inhofe, Jim | Republican | OK | $38,000 |
Johnson, Ron | Republican | WI | $123,652 |
Kennedy, John | Republican | LA | $1,000 |
Lankford, James | Republican | OK | $21,000 |
Lee, Mike | Republican | UT | $60,913 |
McCain, John | Republican | AZ | $eighty four,A hundred twenty 5 |
McConnell, Mitch | Republican | KY | $251,a hundred and ten |
Moran, Jerry | Republican | KS | $A hundred thirty,950 |
Murkowski, Lisa | Republican | AK | $Sixty six,250 |
Perdue, David | Republican | GA | $37,000 |
Portman, Decide | Republican | OH | $89,350 |
Risch, Jim | Republican | ID | $27,000 |
Roberts, Pat | Republican | KS | $100,200 |
Rounds, Mike | Republican | SD | $forty,166 |
Rubio, Marco | Republican | FL | $seventy five,535 |
Sasse, Benjamin | Republican | NE | $31,800 |
Scott, Tim | Republican | SC | $60,200 |
Shelby, Richard | Republican | AL | $27,000 |
Uncommon, Luther | Republican | AL | $zero* |
Sullivan, Daniel | Republican | AK | $10,550 |
Thune, John | Republican | SD | $215,000 |
Tillis, Thom | Republican | NC | $forty one,220 |
Toomey, Patrick | Republican | PA | $143,456 |
Wicker, Roger | Republican | MS | $151,800 |
Young, Todd | Republican | IN | $28,670 |
*Senator Uncommon became appointed to Congress in February 2017 to include Lawyer Customary Jeff Sessions’ seat.
US Residence of Representatives
MEMBER | PARTY | STATE | DISTRICT | TOTAL |
---|---|---|---|---|
MEMBER | PARTY | STATE | DISTRICT | TOTAL |
Abraham, Ralph | Republican | LA | 5th | $5,750 |
Aderholt, Robert | Republican | AL | 4th | $26,500 |
Allen, Rick | Republican | GA | twelfth | $9,500 |
Amodei, Trace | Republican | NV | 2nd | $22,000 |
Arrington, Jodey | Republican | TX | nineteenth | $Eight,450 |
Babin, Brian | Republican | TX | thirty sixth | $Eight,000 |
creator 1st baron verulam, Donald | Republican | NE | 2nd | $7,000 |
Banks, Jim | Republican | IN | Third | $12,100 |
Barletta, Lou | Republican | PA | eleventh | $14,Seven-hundred |
Barr, Andy | Republican | KY | sixth | $28,Four hundred |
Barton, Joe | Republican | TX | sixth | $39,750 |
Bergman, Jack | Republican | MI | 1st | $21,200 |
Biggs, Andy | Republican | AZ | 5th | $5,000 |
Bilirakis, Gus | Republican | FL | twelfth | $fifty five,000 |
Bishop, Mike | Republican | MI | 8th | $forty,500 |
Bishop, Decide | Republican | UT | 1st | $5,500 |
Unlit, Diane | Republican | TN | sixth | $27,750 |
Blackburn, Marsha | Republican | TN | Seventh | $eighty four,000 |
Blum, Rodney | Republican | IA | 1st | $5,500 |
Bost, Mike | Republican | IL | twelfth | $29,750 |
Brady, Kevin | Republican | TX | 8th | $20,000 |
Brat, David | Republican | VA | Seventh | $6,000 |
Bridenstine, Jim | Republican | OK | 1st | $1,000 |
Brooks, Susan | Republican | IN | 5th | $forty four,300 |
Buchanan, Vern | Republican | FL | 16th | $18,900 |
Buck, Ken | Republican | CO | 4th | $15,750 |
Bucshon, Larry | Republican | IN | 8th | $33,000 |
Budd, Theodore | Republican | NC | thirteenth | $10,000 |
Burgess, Michael | Republican | TX | twenty sixth | $39,500 |
Byrne, Bradley | Republican | AL | 1st | $17,500 |
Calvert, Ken | Republican | CA | Forty second | $12,000 |
Carter, Buddy | Republican | GA | 1st | $12,250 |
Carter, John | Republican | TX | 31st | $22,500 |
Chabot, Steven | Republican | OH | 1st | $25,500 |
Chaffetz, Jason | Republican | UT | Third | $38,100 |
Cheney, Liz | Republican | WY | 1st | $18,Four hundred |
Cole, Tom | Republican | OK | 4th | $14,000 |
Collins, Doug | Republican | GA | 9th | $42,850 |
Collins, Chris | Republican | NY | 27th | $57,500 |
Comer, James | Republican | KY | 1st | $14,750 |
Comstock, Barbara | Republican | VA | tenth | $fifty six,457 |
Conaway, Mike | Republican | TX | eleventh | $18,500 |
Cook, Paul | Republican | CA | 8th | $15,000 |
Costello, Ryan | Republican | PA | sixth | $38,750 |
Cramer, Kevin | Republican | ND | 1st | $seventy one,750 |
Crawford, Eric | Republican | AR | 1st | $9,000 |
Culberson, John | Republican | TX | Seventh | $Eight,000 |
Curbelo, Carlos | Republican | FL | twenty sixth | $forty five,Seven-hundred |
Davis, Rodney | Republican | IL | thirteenth | $49,000 |
Denham, Jeffrey | Republican | CA | tenth | $Forty seven,000 |
Dent, Charles | Republican | PA | fifteenth | $25,200 |
DeSantis, Ron | Republican | FL | sixth | $21,634 |
DesJarlais, Scott | Republican | TN | 4th | $three,000 |
Diaz-Balart, Mario | Republican | FL | 25th | $26,500 |
Donovan, Daniel | Republican | NY | eleventh | $sixteen,000 |
Duncan, Jeff | Republican | SC | Third | $12,610 |
Dunn, Neal | Republican | FL | 2nd | $thirteen,750 |
Emmer, Thomas | Republican | MN | sixth | $18,500 |
Farenthold, Blake | Republican | TX | 27th | $19,000 |
Ferguson, Anderson | Republican | GA | Third | $7,000 |
Fitzpatrick, Brian** | Republican | PA | 8th | $32,600 |
Fleischmann, Chuck | Republican | TN | Third | $18,000 |
Flores, Bill | Republican | TX | seventeenth | $forty,500 |
Fortenberry, Jeff | Republican | NE | 1st | $three,500 |
Foxx, Virginia | Republican | NC | 5th | $thirteen,250 |
Franks, Trent | Republican | AZ | 8th | $sixteen,500 |
Frelinghuysen, Rodney | Republican | NJ | eleventh | $fifty five,456 |
Gaetz, Matt | Republican | FL | 1st | $7,000 |
Gallagher, Mike | Republican | WI | 8th | $sixteen,019 |
Garrett, Tom* | Republican | VA | 5th | $three,250 |
Gibbs, Robert | Republican | OH | Seventh | $Eight,000 |
Gohmert, Louie | Republican | TX | 1st | $Eight,000 |
Goodlatte, Bob | Republican | VA | sixth | $seventy three,950 |
Gosar, Paul | Republican | AZ | 4th | $2,000 |
Gowdy, Harold | Republican | SC | 4th | $15,750 |
Granger, Kay | Republican | TX | twelfth | $15,000 |
Graves, John | Republican | GA | 14th | $34,000 |
Graves, Sam | Republican | MO | sixth | $31,000 |
Griffith, Tim | Republican | AR | 2nd | $sixteen,915 |
Griffith, Morgan | Republican | VA | 9th | $36,500 |
Grothman, Glenn | Republican | WI | sixth | $10,600 |
Guthrie, Steven | Republican | KY | 2nd | $eighty one,500 |
Harper, Gregg | Republican | MS | Third | $33,800 |
Harriis, Andy | Republican | MD | 1st | $three,000 |
Hartzler, Vicki | Republican | MO | 4th | $10,500 |
Hensarling, Jeb | Republican | TX | 5th | $10,000 |
Hice, Jody | Republican | GA | tenth | $6,000 |
Higgins, Clay | Republican | LA | Third | $300 |
Retaining, George | Republican | NC | 2nd | $31,100 |
Hollingsworth, Trey | Republican | IN | 9th | $10,000 |
Hudson, Richard | Republican | NC | 8th | $forty five,Four hundred |
Huizenga, Bill | Republican | MI | 2nd | $7,500 |
Hultgreen, Randy | Republican | IL | 14th | $10,000 |
Hunter, Duncan | Republican | CA | 50th | $19,000 |
Hurd, William | Republican | TX | twenty 1/three | $Sixty three,000 |
Issa, Darrell | Republican | CA | forty ninth | $Sixty six,275 |
Jenkins, Lynn | Republican | KS | 2nd | $34,750 |
Jenkins, Evan | Republican | WV | Third | $10,000 |
Johnson, Bill | Republican | OH | sixth | $fifty six,500 |
Johnson, Sam | Republican | TX | Third | $sixteen,Seven-hundred |
Jordan, James | Republican | OH | 4th | $24,750 |
Joyce, David | Republican | OH | 14th | $sixteen,500 |
Katko, John | Republican | NY | 24th | $32,250 |
Kelly, Trent | Republican | MS | 1st | $three,300 |
Kelly, Mike | Republican | PA | Third | $34,Seven-hundred |
King, Steve | Republican | IA | 4th | $20,500 |
King, Peter | Republican | NY | 2nd | $9,000 |
Kinzinger, Adam | Republican | IL | 16th | $seventy five,250 |
Knight, Steve | Republican | CA | 25th | $32,500 |
Kustoff, David | Republican | TN | 8th | $sixteen,300 |
Labrador, Raul | Republican | ID | 1st | $10,000 |
LaHood, Darin | Republican | IL | 18th | $15,500 |
LaMalfa, Doug | Republican | CA | 1st | $5,000 |
Lamborn, Doug | Republican | CO | 5th | $28,Four hundred |
Lance, Leonard | Republican | NJ | Seventh | $forty three,000 |
Latta, Bob | Republican | OH | 5th | $91,000 |
Lewis, Jason | Republican | MN | 2nd | $10,500 |
LoBiondo, Frank | Republican | NJ | 2nd | $14,500 |
Long, Billy | Republican | MO | Seventh | $57,250 |
Loudermilk, Barry | Republican | GA | eleventh | $Eight,000 |
Love, Mia | Republican | UT | 4th | $sixteen,500 |
Lucas, Frank | Republican | OK | Third | $14,500 |
Luetkemeyer, Blaine | Republican | MO | Third | $21,000 |
MacArthur, Tom | Republican | NJ | Third | $19,000 |
Marchant, Kenny | Republican | TX | 24th | $12,000 |
Marshall, Roger | Republican | KS | 1st | $20,500 |
Massie, Thomas | Republican | KY | 4th | $2,750 |
Mast, Brian | Republican | FL | 18th | $10,500 |
McCarthy, Kevin | Republican | CA | twenty 1/three | $ninety nine,100 |
McCaul, Michael | Republican | TX | tenth | $37,200 |
McHenry, Patrick | Republican | NC | tenth | $fifty one,000 |
McKinley, David | Republican | WV | 1st | $24,500 |
McSally, Martha | Republican | AZ | 2nd | $forty,500 |
Meadows, Trace | Republican | NC | eleventh | $Four,000 |
Meehan, Patrick | Republican | PA | Seventh | $64,200 |
Messer, Luke | Republican | IN | sixth | $18,750 |
Mitchell, Paul** | Republican | MI | tenth | $10,000 |
McMorris-Rogers, Cathy** | Republican | WA | 5th | $seventy five,900 |
Moolenaar, John | Republican | MI | 4th | $12,500 |
Mooney, Alexander | Republican | WV | 2nd | $6,000 |
Mullin, Markwayne | Republican | OK | 2nd | $Forty seven,250 |
Murphy, Timothy | Republican | PA | 18th | $26,000 |
Newhouse, Daniel | Republican | WA | 4th | $10,000 |
Noem, Kristi | Republican | SD | 1st | $38,200 |
Nunes, Devin | Republican | CA | twenty 2d | $37,750 |
Olson, Pete | Republican | TX | twenty 2d | $57,500 |
Palazzo, Steven | Republican | MS | 4th | $11,100 |
Palmer, Gary | Republican | AL | sixth | $2,000 |
Paulsen, Erik | Republican | MN | Third | $50,500 |
Pearce, Steve | Republican | NM | 2nd | $20,Four hundred |
Perry, Scott | Republican | PA | 4th | $17,000 |
Poe, Ted | Republican | TX | 2nd | $23,000 |
Poliquin, Bruce | Republican | ME | 2nd | $Forty seven,500 |
Posey, Bill | Republican | FL | 8th | $three,000 |
Ratcliffe, John | Republican | TX | 4th | $24,500 |
Reed, Thomas | Republican | NY | twenty 1/three | $31,500 |
Renacci, Jim | Republican | OH | 16th | $forty eight,000 |
Rice, Hugh | Republican | SC | Seventh | $18,500 |
Roby, Martha | Republican | AL | 2nd | $33,200 |
Roe, Phil | Republican | TN | 1st | $500 |
Rogers, Mike | Republican | AL | Third | $25,000 |
Rogers, Hal | Republican | KY | 5th | $12,500 |
Rohrabacher, Dana | Republican | CA | forty eighth | $1,350 |
Rokita, Todd | Republican | IN | 4th | $20,200 |
Rooney, Laurence | Republican | FL | nineteenth | $sixteen,625 |
Rooney, Tom | Republican | FL | seventeenth | $19,000 |
Roskam, Peter | Republican | IL | sixth | $33,600 |
Ross, Dennis | Republican | FL | fifteenth | $17,000 |
Rothfus, Keith | Republican | PA | twelfth | $30,900 |
Rouzer, David | Republican | NC | Seventh | $15,000 |
Royce, Edward | Republican | CA | thirty ninth | $14,000 |
Russell, Steven | Republican | OK | 5th | $sixteen,450 |
Rutherford, John | Republican | FL | 4th | $6,000 |
Scalise, Steve | Republican | LA | 1st | $121,750 |
Schweikert, David | Republican | AZ | sixth | $Four,000 |
Scott, James | Republican | GA | 8th | $6,000 |
Sensenbrenner, Jim | Republican | WI | 5th | $30,000 |
Sessions, Pete | Republican | TX | 32nd | $forty,Four hundred |
Shimkus, John | Republican | IL | fifteenth | $104,425 |
Shuster, Bill | Republican | PA | 9th | $35,500 |
Smith, Jason | Republican | MO | 8th | $Forty seven,500 |
Smith, Adrian | Republican | NE | Third | $28,500 |
Smith, Christopher | Republican | NJ | 4th | $6,000 |
Smith, Lamar | Republican | TX | twenty first | $fifty six,200 |
Smucker, Lloyd | Republican | PA | 16th | $Eight,000 |
Stewart, Chris | Republican | UT | 2nd | $12,500 |
Stivers, Steve | Republican | OH | fifteenth | $27,000 |
Taylor, Scott** | Republican | VA | 2nd | $14,000 |
Tenney, Claudia | Republican | NY | twenty 2d | $Eight,500 |
Thompson, Glenn | Republican | PA | 5th | $sixteen,500 |
Thornberry, Mac | Republican | TX | thirteenth | $32,025 |
Tiberi, Patrick | Republican | OH | twelfth | $fifty three,250 |
Tipton, Scott | Republican | CO | Third | $23,500 |
Trott, Dave | Republican | MI | eleventh | $12,500 |
Turner, Mike | Republican | OH | tenth | $6,000 |
Upton, Fred | Republican | MI | sixth | $108,250 |
Valadao, David | Republican | CA | twenty first | $37,Four hundred |
Wagner, Ann | Republican | MO | 2nd | $forty five,750 |
Walberg, Timothy | Republican | MI | Seventh | $38,500 |
Walden, Gregory | Republican | OR | 2nd | $a hundred and fifty five,100 |
Walker, Bradley | Republican | NC | sixth | $sixteen,750 |
Walorski, Jackie | Republican | IN | 2nd | $21,250 |
Walters, Mimi | Republican | CA | forty fifth | $Forty seven,450 |
Weber, Randy | Republican | TX | 14th | $Four,000 |
Webster, Daniel | Republican | FL | eleventh | $2,500 |
Wenstrup, Brad | Republican | OH | 2nd | $9,Four hundred |
Westerman, Bruce | Republican | AR | 4th | $11,000 |
Williams, Roger | Republican | TX | 25th | $5,500 |
Wilson, Joe | Republican | SC | 2nd | $11,500 |
Wittman, Decide | Republican | VA | 1st | $11,050 |
Womack, Steve | Republican | AR | Third | $15,500 |
Woodall, Decide | Republican | GA | Seventh | $9,250 |
Yoho, Ted | Republican | FL: | Third | $Four,000 |
Young, Don | Republican | AK | 1st | $28,650 |
Young, David | Republican | IA | Third | $forty one,750 |
*Info for this representative purchased from the Virginia Public Get entry to Mission.
**Info for this representative purchased from Initiate Secrets and systems.
Correction: A outdated version of this story incorrectly known Scott Garrett (R–NJ) as a Sure vote. Sadly for Mr. Garrett, he became voted out of Congress in 2016. The acceptable Garrett is Tom Garrett of Virginia. We categorical feel sorry about for the error.
Read Extra
Commentaires récents